Datasheet - Category > Actives+-+Sensors+and+Transducers > MEMS-based sensor
| Part Number | Description | Manufacturer | ||
|
|
||||
| AD8332 | Dual VGA with Ultralow Noise Preamplifier and Programmable RIN | Analog Devices Inc. | ||
| AD8334 | Quad VGA with Ultralow Noise Preamplifier and Programmable RIN | Analog Devices Inc. | ||
| AD8394 | Low Power, High Output Current, Quad Op Amp, Dual-Channel ADSL/ADSL2+ Line Driver | Analog Devices Inc. | ||
| AD8555 | Digitally Programmable Sensor Signal Zero-Drift Amplifier | Analog Devices Inc. | ||
| AD8556 | Digitally Programmable Sensor Signal Amplifier with EMI Filters | Analog Devices Inc. | ||
| AD8557 | Digitally Programmable Sensor Signal Amplifier | Analog Devices Inc. | ||
| ADA4899-1 | Unity-Gain Stable, Ultralow Distortion, 1 nV/?Hz Voltage Noise, High Speed Op Amp | Analog Devices Inc. | ||
| ADA4941-1 | Single-Supply, Differential 18-Bit ADC Driver | Analog Devices Inc. | ||
| ADL5306 | 60 dB-range (100 nA-100 ?A) Low-Cost Logarithmic Converter | Analog Devices Inc. | ||
| ADL5519 | 1 MHz to 10 GHz, 62 dB Dual Log Detector/Controller | Analog Devices Inc. | ||
| CLC402 | Low-Gain Op Amp with Fast 14-bit Settling [Life-time buy] | National Semiconductor | ||
| CLC532 | High-Speed 2:1 Analog Multiplexer [Obsolete] | National Semiconductor | ||
| DRV101 | DRV101: PWM SOLENOID/VALVE DRIVER (Rev. A) | Texas Instruments | ||
| DRV104 | 1.2A PWM High-Side Driver for Solenoids, Coils, Valves, Heaters, and Lamps (Rev. B) | Texas Instruments | ||
| DRV1101 | High Power Differential Line Driver | Texas Instruments | ||
| DRV134 | Audio Balanced Line Drivers (Rev. A) | Texas Instruments | ||
| DRV135 | Audio Balanced Line Drivers (Rev. A) | Texas Instruments | ||
| DRV401 | Sensor Signal Conditioning IC for Closed-Loop Magnetic Current Sensor (Rev. A) | Texas Instruments | ||
| DRV590 | 1.2-A High-Efficiency PWM Power Driver (Rev. A) | Texas Instruments | ||
| DRV591 | +/-3 A High-Efficiency PWM Power Driver (Rev. A) | Texas Instruments | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











