Datasheet - Category > Actives - Transistors and Diodes
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADN2804 | 622 Mbps Clock and Data Recovery IC with Integrated Limiting Amplifier | Analog Devices Inc. | ||
| ADN2806 | 622 Mbps Clock and Data Recovery IC | Analog Devices Inc. | ||
| ADN2807 | 155/622 Mb/s Clock and Data Recovery IC with Integrated Limiting Amp | Analog Devices Inc. | ||
| ADN2811 | Dual Rate Limiting Amplifier and Clock and Data Recovery IC | Analog Devices Inc. | ||
| ADN2812 | Continuous Rate 12.3 Mb/s to 2.7 Gb/s Clock and Data Recovery IC with Integrated Limiting Amp | Analog Devices Inc. | ||
| ADN2813 | Continuous Rate 12.3 Mb/s to 1.25 Gb/s Clock and Data Recovery IC with Integrated Limiting Amp | Analog Devices Inc. | ||
| ADN2814 | Continuous Rate 12.3 Mb/s to 675 Mb/s Clock and Data Recovery IC with Integrated Limiting Amp | Analog Devices Inc. | ||
| ADN2815 | Continuous Rate 12.3 Mb/s to 1.25 Gb/s Clock and Data Recovery IC | Analog Devices Inc. | ||
| ADN2816 | Continuous Rate 12.3 Mb/s to 675 Mb/s Clock and Data Recovery IC | Analog Devices Inc. | ||
| ADN2817 | Continuous Rate 10 Mbps to 2.7 Gbps Clock and Data Recovery IC (With High Sensitivity Limiting Amp) | Analog Devices Inc. | ||
| ADN2818 | Continuous Rate 10 Mbps to 2.7 Gbps Clock and Data Recovery IC | Analog Devices Inc. | ||
| ADN2819 | Multi Rate Limiting Amplifier and Clock and Data Recovery ICs | Analog Devices Inc. | ||
| ADN2865 | Continuous Rate 12.3Mb/s to 2.7Gb/s Clock and Data Recovery IC | Analog Devices Inc. | ||
| ADR01 | Ultracompact, Precision 10.0 V Voltage Reference | Analog Devices Inc. | ||
| ADR02 | Ultracompact, Precision 5.0 V Voltage Reference | Analog Devices Inc. | ||
| ADR03 | Ultracompact, Precision 2.5 V Voltage Reference | Analog Devices Inc. | ||
| ADR06 | Ultracompact, Precision 3.0 V Voltage Reference | Analog Devices Inc. | ||
| ADR121 | Precision, Micropower LDO Voltage References in TSOT | Analog Devices Inc. | ||
| ADR125 | Precision, Micropower LDO Voltage References in TSOT (5.0 VOUT) | Analog Devices Inc. | ||
| ADR127 | Precision, Micropower LDO Voltage References in TSOT (1.25 VOUT) | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











