Datasheet - Category > Actives - Transistors and Diodes
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADR395 | 5.0 V Micropower, Low Noise Precision Voltage References with Shutdown | Analog Devices Inc. | ||
| ADR420 | null | Analog Devices Inc. | ||
| ADR421 | Ultraprecision, Low Noise, 2.500 V XFET? Voltage References | Analog Devices Inc. | ||
| ADR423 | Ultraprecision, Low Noise, 3.00 V XFET? Voltage Reference | Analog Devices Inc. | ||
| ADR425 | Ultraprecision, Low Noise, 5.00 V XFET? Voltage Reference | Analog Devices Inc. | ||
| ADR430 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 4.1 V to 18 V) | Analog Devices Inc. | ||
| ADR431 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 4.5 V to 18 V) | Analog Devices Inc. | ||
| ADR433 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 5.0 V to 18 V) | Analog Devices Inc. | ||
| ADR434 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 6.1 V to 18 V) | Analog Devices Inc. | ||
| ADR435 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 7.0 V to 18 V) | Analog Devices Inc. | ||
| ADR439 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 6.5 V to 18 V) | Analog Devices Inc. | ||
| ADR440 | Ultralow Noise, LDO XFET Voltage References with Current Sink and Source | Analog Devices Inc. | ||
| ADR441 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Analog Devices Inc. | ||
| ADR443 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Analog Devices Inc. | ||
| ADR444 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Analog Devices Inc. | ||
| ADR445 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Analog Devices Inc. | ||
| ADR5040 | Precision Micropower Shunt Mode Voltage Reference (2.048 Vout) | Analog Devices Inc. | ||
| ADR5041 | Precision Micropower Shunt Mode Voltage Reference (2.5 Vout) | Analog Devices Inc. | ||
| ADR5043 | Precision Micropower Shunt Mode Voltage Reference (3.0 Vout) | Analog Devices Inc. | ||
| ADR5044 | Precision Micropower Shunt Mode Voltage Reference (4.096 Vout) | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











