Datasheet - Category > Actives+-+Transistors+and+Diodes > Other transistors and diodes
| Part Number | Description | Manufacturer | ||
|
|
||||
| AD588 | High Precision Voltage Reference | Analog Devices Inc. | ||
| AD589 | Two-Terminal IC 1.2 V Reference | Analog Devices Inc. | ||
| AD680 | Bandgap, Low Power 2.5v Reference | Analog Devices Inc. | ||
| AD688 | High Precision ±10 V Reference | Analog Devices Inc. | ||
| AD780 | 2.5 V/3.0 V Ultrahigh Precision Bandgap Voltage Reference | Analog Devices Inc. | ||
| AD807 | 155 Mbps, Low Power, Post-Amp/Clock and Data Recovery IC | Analog Devices Inc. | ||
| AD808 | 622 Mbps, Low Power, Post-Amp/Clock and Data Recovery IC | Analog Devices Inc. | ||
| AD809 | 155 MHz Frequency Synthesizer | Analog Devices Inc. | ||
| AD9510 | 1.2 GHz Clock Distribution IC, PLL Core, Dividers, Delay Adjust, Eight Outputs | Analog Devices Inc. | ||
| AD9511 | 1.2 GHz Clock Distribution IC, PLL Core, Dividers, Delay Adjust, Five Outputs | Analog Devices Inc. | ||
| AD9512 | 1.2 GHz Clock Distribution IC, Two 1.6 GHz Inputs, Dividers, Delay Adjust, Five Outputs | Analog Devices Inc. | ||
| AD9513 | 800 MHz Clock Distribution IC,Dividers, Delay Adjust, Three Outputs | Analog Devices Inc. | ||
| AD9514 | 1.6 GHz Clock Distribution IC, Dividers, Delay Adjust, Three Outputs | Analog Devices Inc. | ||
| AD9515 | 1.6 GHz Clock Distribution IC, Dividers, Delay Adjust, Two Outputs | Analog Devices Inc. | ||
| AD9516-0 | 14-Output Clock Generator with Integrated 2.8 GHz VCO | Analog Devices Inc. | ||
| AD9516-1 | 14-Output Clock Generator with Integrated 2.5 GHz VCO | Analog Devices Inc. | ||
| AD9516-2 | 14-Output Clock Generator with Integrated 2.2 GHz VCO | Analog Devices Inc. | ||
| AD9516-3 | 14-Output Clock Generator with Integrated 2.0 GHz VCO | Analog Devices Inc. | ||
| AD9516-4 | 14-Output Clock Generator with Integrated 1.6 GHz VCO | Analog Devices Inc. | ||
| AD9517-0 | 12-Output Clock Generator with Integrated 2.8 GHz VCO | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











