Datasheet - Category > Actives+-+Transistors+and+Diodes > Other transistors and diodes
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADF4360-2 | Integrated Integer-N Synthesizer and VCO - Output Frequency 1850 to 2150 | Analog Devices Inc. | ||
| ADF4360-3 | Integrated Integer-N Synthesizer and VCO - Output Frequency 1600 to 1950 | Analog Devices Inc. | ||
| ADF4360-4 | Integrated Integer-N Synthesizer and VCO - Output Frequency 1450 to 1750 | Analog Devices Inc. | ||
| ADF4360-5 | Integrated Integer-N Synthesizer and VCO - Output Frequency 1200 to 1400 | Analog Devices Inc. | ||
| ADF4360-6 | Integrated Integer-N Synthesizer and VCO - Output Frequency 1050 to 1250 | Analog Devices Inc. | ||
| ADF4360-7 | Integrated Integer-N Synthesizer and VCO - Output Frequency 350 to 1800 | Analog Devices Inc. | ||
| ADF4360-8 | Integrated Integer-N Synthesizer and VCO - Output Frequency 65 to 400 | Analog Devices Inc. | ||
| ADF4360-9 | Clock Generator PLL with Integrated VCO | Analog Devices Inc. | ||
| ADR01 | Ultracompact, Precision 10.0 V Voltage Reference | Analog Devices Inc. | ||
| ADR02 | Ultracompact, Precision 5.0 V Voltage Reference | Analog Devices Inc. | ||
| ADR03 | Ultracompact, Precision 2.5 V Voltage Reference | Analog Devices Inc. | ||
| ADR06 | Ultracompact, Precision 3.0 V Voltage Reference | Analog Devices Inc. | ||
| ADR121 | Precision, Micropower LDO Voltage References in TSOT | Analog Devices Inc. | ||
| ADR125 | Precision, Micropower LDO Voltage References in TSOT (5.0 VOUT) | Analog Devices Inc. | ||
| ADR127 | Precision, Micropower LDO Voltage References in TSOT (1.25 VOUT) | Analog Devices Inc. | ||
| ADR130 | Precision Series Sub-Band Gap Voltage Reference | Analog Devices Inc. | ||
| ADR1500 | 1.2875 V Micropower, Shunt Voltage Reference | Analog Devices Inc. | ||
| ADR1581 | 1.25 V Micropower, Precision Shunt Voltage Reference | Analog Devices Inc. | ||
| ADR280 | 1.2 V Ultralow Power High PSRR Voltage Reference | Analog Devices Inc. | ||
| ADR291 | Low Noise Micropower Precision Voltage Reference (2.5 V) | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











