Datasheet - Category > Actives+-+Transistors+and+Diodes > Other transistors and diodes
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADR430 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 4.1 V to 18 V) | Analog Devices Inc. | ||
| ADR431 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 4.5 V to 18 V) | Analog Devices Inc. | ||
| ADR433 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 5.0 V to 18 V) | Analog Devices Inc. | ||
| ADR434 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 6.1 V to 18 V) | Analog Devices Inc. | ||
| ADR435 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 7.0 V to 18 V) | Analog Devices Inc. | ||
| ADR439 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 6.5 V to 18 V) | Analog Devices Inc. | ||
| ADR440 | Ultralow Noise, LDO XFET Voltage References with Current Sink and Source | Analog Devices Inc. | ||
| ADR441 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Analog Devices Inc. | ||
| ADR443 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Analog Devices Inc. | ||
| ADR444 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Analog Devices Inc. | ||
| ADR445 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Analog Devices Inc. | ||
| ADR510 | 1.0 V Precision Low Noise Shunt Voltage Reference | Analog Devices Inc. | ||
| ADR512 | 1.2 V Precision Low Noise Shunt Voltage Reference | Analog Devices Inc. | ||
| ADR520 | High Precision Shunt Mode Voltage Reference (2.048 V) | Analog Devices Inc. | ||
| ADR525 | High Precision Shunt Mode Voltage Reference (2.5 V) | Analog Devices Inc. | ||
| ADR530 | High Precision Shunt Mode Voltage Reference (3.0 V) | Analog Devices Inc. | ||
| ADR540 | High Precision Shunt Mode Voltage Reference (4.096 V) | Analog Devices Inc. | ||
| ADR550 | High Precision Shunt Mode Voltage Reference (5.0 V) | Analog Devices Inc. | ||
| ADR821 | 2.5V Low Power, Precision Reference and Op Amp | Analog Devices Inc. | ||
| ADR827 | 1.25V Low Power, Precision Reference and Op Amp | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











