Datasheet - Category > Cards and Modules
| Part Number | Description | Manufacturer | ||
|
|
||||
| AD7243 | CMOS, 12-Bit Serial DACPORT | Analog Devices Inc. | ||
| AD725 | RGB to NTSC/ PAL Encoder | Analog Devices Inc. | ||
| AD7294 | 12-Bit Monitor and Control System with Multichannel ADC, DACs, Temperature Sensor, and Current Sense | Analog Devices Inc. | ||
| AD7314 | Complete Temperature Monitoring System in an 8-Pin ?SOIC Package | Analog Devices Inc. | ||
| AD7376 | +30 V/±15 V Operation 128-Position Digital Potentiometer | Analog Devices Inc. | ||
| AD7400 | Isolated Sigma-Delta Modulator | Analog Devices Inc. | ||
| AD7401 | Isolated Sigma-Delta Modulator | Analog Devices Inc. | ||
| AD7414 | SMBus/I2C Digital Temperature Sensor in 6-Pin SOT with SMBus Alert and Over Temperature Pin | Analog Devices Inc. | ||
| AD7415 | Digital Output Temperature Sensor | Analog Devices Inc. | ||
| AD7416 | Temperature Sensor: Temperature to Digital Converter, I2C, 10-Bit Resolution, -40°C to +125°C, ±2°C Accuracy | Analog Devices Inc. | ||
| AD7417 | Temperature Sensor: 4-Channel, 10-Bit ADC with on-Chip Temperature to Digital Converter, I2C, ±1°C Accuracy | Analog Devices Inc. | ||
| AD7418 | Temperature Sensor: Single-Channel, 10-Bit ADC with On-Chip Temperature to Digital Converter, I2C, ±1°C Accuracy | Analog Devices Inc. | ||
| AD7524 | CMOS 8-Bit Buffered Multiplying DAC | Analog Devices Inc. | ||
| AD7541A | 12-Bit CMOS Multiplying DAC | Analog Devices Inc. | ||
| AD7542 | Precision 12-Bit CMOS Multiplying IOUT DAC, 4-Bit Bus | Analog Devices Inc. | ||
| AD7543 | 12-Bit, Multiplying Iout, SERIAL | Analog Devices Inc. | ||
| AD7545 | CMOS 12-Bit Buffered Multiplying DAC With Onboard Data Latches | Analog Devices Inc. | ||
| AD7545A | CMOS 12-Bit Buffered Multiplying DAC With Internal Data Latches | Analog Devices Inc. | ||
| AD7547 | Dual 12-Bit CMOS DAC with Parallel Load Input Structure | Analog Devices Inc. | ||
| AD7548 | 12-Bit, Multiplying, IOUT DAC, 8-Bit Bus | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











