High Precision 5 V Reference
Analog Devices Inc.
Description
The AD586 represents a major advance in the state-of-the-art in monolithic voltage references. Using a proprietary ion-implanted buried Zener diode and laser wafer trimming of high stability...
Features
Laser Trimmed to High Accuracy 5.00 V ± 2.0 mV (M Grade) Trimmed Temperature Coefficient 2 ppm/°C Max, 0°C to 70°C (M Grade) 5 ppm/°C Max, -40°C to +85°C (B and L Grades) 10 ppm/°C Max, -55°C to +125°C (T Grade) Low Noise, 100 nV/?Hz Noise Reduction Capability Output Trim Capability MIL-STD-883 Compliant Versions Available Industrial Temperature Range SOICs Available Output Capable of Sourcing or Sinking 10 mA
Related Datasheets
| Part Number | Description | Category |
| AD1585 | 5.0 V Micropower, Precision Series Mode Voltage Reference | Actives - Transistors and Diodes |
| AD586 | High Precision 5 V Reference | Actives - Transistors and Diodes |
| ADR02 | Ultracompact, Precision 5.0 V Voltage Reference | Actives - Transistors and Diodes |
| ADR293 | Low Noise, Micropower 5.0 V Precision Voltage Reference | Actives - Transistors and Diodes |
| ADR365 | Low Power, Low Noise Voltage Reference with Sink/Source Capability, 5.0 VOUT | Actives - Transistors and Diodes |
| ADR395 | 5.0 V Micropower, Low Noise Precision Voltage References with Shutdown | Actives - Transistors and Diodes |
| ADR425 | Ultraprecision, Low Noise, 5.00 V XFET? Voltage Reference | Actives - Transistors and Diodes |
| ADR435 | Ultralow Noise XFET? Voltage Reference with Current Sink and Source Capability (Operating Range: 7.0 V to 18 V) | Actives - Transistors and Diodes |
| ADR445 | Ultralow Noise, LDO XFET Voltage Reference with Current Sink and Source | Actives - Transistors and Diodes |
| ADR5045 | Precision Micropower Shunt Mode Voltage Reference (5.0 Vout) | Actives - Transistors and Diodes |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...












