High Output Current Differential Driver
Analog Devices Inc.
Description
The AD815 consists of two high speed amplifiers capable of supplying a minimum of 500 mA. They are typically configured as a differential driver enabling an output signal of 40 V p-p on ±15 V...
Features
Flexible Configuration Differential Input and Output Driver or Two Single-Ended Drivers Industrial Temperature Range High Output Power Thermally Enhanced SOIC 400 mA Minimum Output Drive/Amp, RL = 10 ? Low Distortion -66 dB @ 1 MHz THD, RL = 200 ?, VOUT = 40 V p-p 0.05% and 0.45° Differential Gain and Phase, RL = 25 ? (6 Back-Terminated Video Loads) High Speed 120 MHz Bandwidth (-3 dB) 900 V/?s Differential Slew Rate 70 ns Settling Time to 0.1% Thermal Shutdown
Related Datasheets
| Part Number | Description | Category |
| AD8005 | Ultralow Power, 170 MHz and Slew Rate of 280 V/?s | Actives - Sensors and Transducers |
| AD8012 | Dual Low Power Current Feedback Amplifier | Actives - Sensors and Transducers |
| AD8048 | 250 MHz, General Purpose Voltage Feedback Op Amps Gain 2 Stable | Actives - Sensors and Transducers |
| AD8055 | Low Cost, Single, 300 MHz Voltage Feedback Amplifier | Actives - Sensors and Transducers |
| AD8056 | Low Cost, Dual, 300 MHz Voltage Feedback Amplifier | Actives - Sensors and Transducers |
| AD8057 | Low Cost, Single, High Performance Voltage Feedback, 325 MHz Amplifier | Actives - Sensors and Transducers |
| AD8058 | Low Cost, Dual, High Performance Voltage Feedback, 325 MHz Amplifier | Actives - Sensors and Transducers |
| AD815 | High Output Current Differential Driver | Actives - Sensors and Transducers |
| AD8599 | Dual, Ultralow Distortion, Ultralow Noise Op Amp | Actives - Sensors and Transducers |
| AD9631 | Ultralow Distortion, High Speed Op Amp, Stable at Gain of 1 | Actives - Sensors and Transducers |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...












