High Speed, Video Difference Amplifier
Analog Devices Inc.
Description
The AD830 is a wideband, differencing amplifier designed for use at video frequencies but also useful in many other applications. It accurately amplifies a fully differential signal at the...
Features
85 MHz Unity Gain Bandwidth 360 V/?s Slew Rate 35 ns Settling Time to 0.1% 15 MHz (0.1 dB) Bandwidth Differential Gain Error: 0.06% Differential Phase Error: 0.08° Low Distortion: THD = -72 dB @ 4 MHz 3 mV Max Input Offset Voltage Specified with Both ±5 V and ±15 V Supplies High Output Drive of ±50 mA Min
Related Datasheets
| Part Number | Description | Category |
| AD8132 | Low Cost, High Speed Differential Amplifier | Actives - Sensors and Transducers |
| AD8137 | Low Cost, Low Power 12-Bit Differential ADC Driver | Actives - Sensors and Transducers |
| AD8138 | Low Distortion Differential ADC Driver | Actives - Sensors and Transducers |
| AD8139 | Low Noise, Rail-to-Rail, Differential ADC Driver | Actives - Sensors and Transducers |
| AD8350 | 1.0 GHz Differential Amplifier | Actives - Sensors and Transducers |
| AD8351 | Low Distortion Fully Differential RF / IF Amplifier | Actives - Sensors and Transducers |
| AD8352 | 2 GHz Ultra Low Distortion Differential RF/IF Amplifier | Actives - Sensors and Transducers |
| ADA4922-1 | High Voltage, Differential 18-Bit ADC Driver | Actives - Sensors and Transducers |
| ADA4937-1 | Ultralow Distortion Differential ADC Driver (Single) | Actives - Sensors and Transducers |
| ADA4941-1 | Single-Supply, Differential 18-Bit ADC Driver | Actives - Sensors and Transducers |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...












