100 dB-range (10nA-1mA) Logarithmic Converter
Analog Devices Inc.
Description
The AD8305 is a low-cost micro miniature logarithmic detector optimized for the determination of optical power in fiber-optic systems. It uses an advanced implementation of a classic translinear...
Features
Optimized for Fiber-Optic Photodiode Interfacing Measures Current Over Five Decades Law Conformance 0.1dB from 10nA to 1mA Single Supply Operation (3.0 V ? 12 V) Temperature Stable Nominal Slope of 10 mV/dB (200 mV/Decade) Nominal Intercept of 1 nA Set by External Resistor Optional Adjustment of Slope and Intercept Log-Ratio Capability Minimal Response Time at all Current Levels Miniature 16-Pin Chip Scale Package (LFCSP 3x3 mm) Low Power: ~5mA Quiescent Current
Related Datasheets
| Part Number | Description | Category |
| AD606 | 50 MHz, 80 dB Demodulating Logarithmic Amplifier with Limiter Output | Actives - Sensors and Transducers |
| AD641 | 250 MHz, 44 dB Demodulating Logarithmic Amplifier | Actives - Sensors and Transducers |
| AD8306 | 5 - 400 MHz, 100 dB High Precision Limiting - Logarithmic Amplifier | Actives - Sensors and Transducers |
| AD8309 | 5 - 500 MHz, 100 dB Demodulating Logarithmic Amplifier with Limiter Output | Actives - Sensors and Transducers |
| AD8311 | 50 dB GSM PA Controller | Actives - Sensors and Transducers |
| AD8312 | 50 MHz to 3.5 GHz, 45 dB RF Log Detector | Actives - Sensors and Transducers |
| AD8313 | 0.1 - 2.5 GHz, 70 dB Logarithmic Detector / Controller | Actives - Sensors and Transducers |
| AD8314 | 100 MHz to 2.7 GHz, 45 dB RF Detector/Controller | Actives - Sensors and Transducers |
| AD8315 | 50 dB GSM PA Controller | Actives - Sensors and Transducers |
| AD8316 | Dual Output GSM PA Controller | Actives - Sensors and Transducers |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...












