Highly Integrated Thermal and System Monitor for Servers/High Reliability Systems
Analog Devices Inc.
Description
The ADM1026 is a complete system hardware monitor for microprocessor-based systems, providing measurement and limit comparison of various system parameters. The ADM1026 has up to 19 analog...
Related Datasheets
| Part Number | Description | Category |
| AC2626 | General Purpose Temperature Probe | ICs, Other (including SoCs/Chipsets) |
| AD22100 | Voltage Output Temperature Sensor with Signal Conditioning | ICs, Other (including SoCs/Chipsets) |
| AD22103 | Voltage Output 3.3 V Temperature Sensor with Signal Conditioning |
ICs, Other (including SoCs/Chipsets) |
| AD590 | Two Terminal IC Temperature Transducer | ICs, Other (including SoCs/Chipsets) |
| AD592 | Current Output ? Precision IC Temperature Transducer | ICs, Other (including SoCs/Chipsets) |
| AD594 | Monolithic Thermocouple Amplifier with Cold Junction Compensation Pretrimmed for Type J Thermocouples | ICs, Other (including SoCs/Chipsets) |
| AD595 | Monolithic Thermocouple Amplifier with Cold Junction Compensation Pretrimmed for Type K Thermocouples | ICs, Other (including SoCs/Chipsets) |
| AD596 | Thermocouple Conditioner and Setpoint Controller Operates with Type J Thermocouple | ICs, Other (including SoCs/Chipsets) |
| AD597 | Thermocouple Conditioner and Setpoint Controller Operates with Type K Thermocouple | ICs, Other (including SoCs/Chipsets) |
| ADT14 | Quad Setpoint, Programmable Temperature Monitor and Controller | ICs, Other (including SoCs/Chipsets) |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...












