Precision Micropower Shunt Mode Voltage Reference (5.0 Vout)
Analog Devices Inc.
Description
Designed for space-critical applications, the ADR5040/ ADR5041/ADR5043/ADR5044/ADR5045 are high precision shunt voltage references, housed in ultrasmall SC70 and SOT-23 packages. These voltage...
Features
Ultracompact SC70 and SOT-23 packages Low temperature coefficient: 75 ppm/°C (maximum) Pin compatible with LM4040/LM4050 Initial accuracy: ±0.1% No external capacitor required Wide operating current range: 50 ?A to 15 mA Extended temperature range: ?40°C to +125°C
Related Datasheets
| Part Number | Description | Category |
| AD1580 | 1.2 V Micropower, Precision Shunt Voltage Reference | Actives - Transistors and Diodes |
| AD580 | High Precision 2.5 V IC Reference | Actives - Transistors and Diodes |
| AD584 | Pin Programmable Precision Voltage Reference | Actives - Transistors and Diodes |
| AD680 | Bandgap, Low Power 2.5v Reference | Actives - Transistors and Diodes |
| ADR280 | 1.2 V Ultralow Power High PSRR Voltage Reference | Actives - Transistors and Diodes |
| ADR381 | 2.048 V and 2.5 V Bandgap Voltage References | Actives - Transistors and Diodes |
| ADR391 | 2.5V Micropower, Low Noise Precision Voltage References with Shutdown | Actives - Transistors and Diodes |
| ADR525 | High Precision Shunt Mode Voltage Reference (2.5 V) | Actives - Transistors and Diodes |
| ADR827 | 1.25V Low Power, Precision Reference and Op Amp | Actives - Sensors and Transducers |
| REF03 | 2.5 V Precision Voltage Reference | Actives - Transistors and Diodes |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...












