±0.5°C Accurate Digital Temperature Sensor and Quad Voltage Output 10-Bit DAC
Analog Devices Inc.
Description
The ADT7316/ADT7317/ADT7318*combine a 10-bit temperature-to-digital converter and a quad 12-/10-/8-bit DAC, respectively, in a 16-lead QSOP. This includes a bandgap temperature sensor and a 10-bit...
Features
ADT7316?four 12-bit DACs ADT7318?four 8-bit DACs Buffered voltage output Guaranteed monotonic by design over all codes 10-bit temperature-to-digital converter Temperature range: ?40°C to +120°C Temperature sensor accuracy of ±0.5°C Supply range: 2.7 V to 5.5 V DAC output range: 0 V to 2 VREF Power-down current : Internal 2.28 VREF option Double-buffered input logic Buffered/unbuffered reference input option
Related Datasheets
| Part Number | Description | Category |
| AD7414 | SMBus/I2C Digital Temperature Sensor in 6-Pin SOT with SMBus Alert and Over Temperature Pin | Cards and Modules |
| AD7416 | Temperature Sensor: Temperature to Digital Converter, I2C, 10-Bit Resolution, -40°C to +125°C, ±2°C Accuracy | Cards and Modules |
| ADT6501 | Low Cost, 2.7 V to 5.5 V, Micropower Temperature Switch in SOT-23 (Monitors Temps from +35°C to +115°C) | Cards and Modules |
| ADT7316 | ±0.5°C Accurate Digital Temperature Sensor and Quad Voltage Output 12-Bit DAC | Cards and Modules |
| ADT7318 | ±0.5°C Accurate Digital Temperature Sensor and Quad Voltage Output 8-Bit DACs | Cards and Modules |
| ADT7411 | SPI?-/I2C?-Compatible, 10-Bit Digital Temperature Sensor and 8-Channel A/D Converter | Cards and Modules |
| ADT7516 | SPI/I2C Compatible,Temperature Sensor, 4-Channel ADC and Quad Voltage Output | Cards and Modules |
| ADT7517 | SPI-/I2C-Compatible, Temperature Sensor, 4-Channel ADC and Quad Voltage Output | Cards and Modules |
| ADT7519 | SPI/I2C Compatible, Temperature Sensor, 4-Channel ADC and Quad Voltage Output | Cards and Modules |
| TMP04 | Temperature Sensor: Serial Digital Output Thermometers CMOS/TTL Comp. | Cards and Modules |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...












