Small, Low Power, 3-Axis ±3g iMEMS? Accelerometer
Analog Devices Inc.
Description
The ADXL330 is a small, thin, low power, complete 3-axis accelerometer with signal conditioned voltage outputs, all on a single monolithic IC. The product measures acceleration with a minimum...
Features
3 axis sensing Small, low-profile package4×4×1.45mm LFCSP Low power180?A at 1.8V (typical) Single-supply operation1.8 to 3.6V 10,000 g shock survival Excellent temperature stability BW adjustment with a single capacitor per axis RoHS/WEEE lead-free compliant
Related Datasheets
| Part Number | Description | Category |
| ADXL103 | Precision ±1.7g Single Axis iMEMS? Accelerometer | ICs, RF/Wireless |
| ADXL193 | Single-Axis, High-g, iMEMS® Accelerometers | ICs, RF/Wireless |
| ADXL203 | Precision ±1.7g Dual-Axis iMEMS? Accelerometer | ICs, RF/Wireless |
| ADXL204 | Precision ±1.7g Single-/Dual-Axis iMEMS? Accelerometer | ICs, RF/Wireless |
| ADXL278 | Small, Low Power, Dual Axis High-g iMEMS? Accelerometer With Analog Output | ICs, RF/Wireless |
| ADXL320 | Small and Thin, ±5 g Accelerometer | ICs, RF/Wireless |
| ADXL321 | Small and Thin ±18 g Accelerometer | ICs, RF/Wireless |
| ADXL322 | Small and Thin ± 2g Accelerometer | ICs, RF/Wireless |
| ADXL323 | Small, Low Power, 2-Axis ±3g iMEMS? Accelerometer | ICs, RF/Wireless |
| ADXL330 | Small, Low Power, 3-Axis ±3g iMEMS? Accelerometer | ICs, RF/Wireless |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...












