Datasheet - Category > ICs, Interface
| Part Number | Description | Manufacturer | ||
|
|
||||
| UCC3957-4 | Three - Four Cell Lithium-Ion Protector Circuit (Rev. B) | Texas Instruments | ||
| UCC3960 | Primary-Side Startup Controller (Rev. A) | Texas Instruments | ||
| UCC3961 | Advanced Primary-Side Startup Controller (Rev. A) | Texas Instruments | ||
| UCC3972 | BiCMOS Cold Cathode Fluorescent Lamp Driver Controller (Rev. C) | Texas Instruments | ||
| UCC3973 | BiCMOS Cold Cathode Fluorescent Lamp Driver Controller (Rev. C) | Texas Instruments | ||
| UCC3974 | Dual Cold Cathode Fluorescent Lamp Controller (Rev. A) | Texas Instruments | ||
| UCC3977 | Multi-topology Piezoelectric (Rev. A) | Texas Instruments | ||
| UCD7100 | Digital Control Compatible Single Low-Side +/-4-A MOSFET Driver w/Current Sense (Rev. A) | Texas Instruments | ||
| UCD7201 | Digital Control Compatible Dual Low-Side +/- 4 Amp MOSFET Drivers (Rev. C) | Texas Instruments | ||
| UCD7230 | Digital Control Compatible Synchronous Buck 4-A Drivers with Current Sense Condi (Rev. C) | Texas Instruments | ||
| UCD8220 | Digitally Managed Push-Pull Analog PWM Controllers (Rev. D) | Texas Instruments | ||
| UCD9080 | 8-Channel Power Supply Sequencer and Monitor (Rev. D) | Texas Instruments | ||
| UCD9081 | null | Texas Instruments | ||
| UCD9112 | Digital Dual-Phase Synchronous Buck Controller (Rev. A) | Texas Instruments | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











