Datasheet - Category > ICs%2C+Interface > Clock IC
| Part Number | Description | Manufacturer | ||
|
|
||||
| CS8151 | 5V, 100mA Low Dropout Linear Regulator with WATCHDOG, RESETbar, & WAKE UP | ON Semiconductor Corp | ||
| LP2951 | 100mA, Fixed or Adjustable, Low Power Low Dropout Voltage Regulator with Error Flag Output | ON Semiconductor Corp | ||
| MC33060A | Fixed Frequency, PWM, Voltage Mode Single Ended Controller | ON Semiconductor Corp | ||
| NCP1217A | Current Mode Controller Fixed Frequency Operation with Duty Cycle Limited to 50% | ON Semiconductor Corp | ||
| NCP1532 | Dual 2.25MHz step down converter, Up to 1.6A (800mA/800mA or 1.0A/600mA) | ON Semiconductor Corp | ||
| NCP1578 | Synchronous Step Down Controller with 50mA Linear Regulator | ON Semiconductor Corp | ||
| NCP590 | Dual output ultra high accuracy LDO | ON Semiconductor Corp | ||
| TL431B | Programmable Precision Reference | ON Semiconductor Corp | ||
| AD5100 | System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions | Analog Devices Inc. | ||
| ADCMP341 | Dual 0.275% Comparator and Reference with Programmable Hysteresis | Analog Devices Inc. | ||
| ADCMP343 | Dual 0.275% Comparator and Reference with Programmable Hysteresis | Analog Devices Inc. | ||
| ADCMP361 | Single 0.275% Comparator and Reference with Dual Polarity Outputs | Analog Devices Inc. | ||
| ADCMP670 | Dual Low Power 1.5% Comparator With 400 mV Reference | Analog Devices Inc. | ||
| ADM1060 | Multi Power Supply Sequencer & Supervisor | Analog Devices Inc. | ||
| ADM1062 | Super Sequencer? with Margining Control and Temperature Monitoring | Analog Devices Inc. | ||
| ADM1063 | Multisupply Supervisor/Sequencer with ADC and Temperature Monitoring | Analog Devices Inc. | ||
| ADM1064 | Super Sequencer? with Voltage Readback 12-bit ADC | Analog Devices Inc. | ||
| ADM1065 | Super Sequencer? and Monitor | Analog Devices Inc. | ||
| ADM1066 | Super Sequencer? with Margining Control and Auxiliary ADC Inputs | Analog Devices Inc. | ||
| ADM1067 | Super Sequencer® with Open-Loop Margining DACs | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











