Datasheet - Category > ICs%2C+Interface > HDD interface IC
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADM6384 | Microprocessor Supervisory Circuit in 4-Lead SC70 | Analog Devices Inc. | ||
| ADM6711 | Microprocessor Supervisory Circuit in 4-Lead SC70 | Analog Devices Inc. | ||
| ADM6713 | Microprocessor Supervisory Circuit in 4-Lead SC70 | Analog Devices Inc. | ||
| ADM6819 | FET Drive Simple Sequencer? w/Fixed 200ms Delay | Analog Devices Inc. | ||
| ADM6820 | FET Drive Simple Sequencer? w/Capacitor Adjustable Delay | Analog Devices Inc. | ||
| ADM6821 | Low Voltage Supervisory Circuit with Watchdog, Manual Reset and Active-High, Push-Pull Reset Output | Analog Devices Inc. | ||
| ADM6822 | Low Voltage Supervisory Circuit with Watchdog, Manual Reset and Active-Low, Open-Drain Reset Output | Analog Devices Inc. | ||
| ADM6823 | Low Voltage Supervisory Circuit with Watchdog, Manual Reset and Active-Low, Push-Pull Reset Output | Analog Devices Inc. | ||
| ADM6824 | Low Voltage Supervisory Circuit with Watchdog Timer | Analog Devices Inc. | ||
| ADM6825 | Low Voltage Supervisory Circuit with Manual Reset | Analog Devices Inc. | ||
| ADM690 | Functions: 4.65 V Reset, Battery Switchover, Watchdog Timer, Power Fail Input | Analog Devices Inc. | ||
| ADM690A | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.65V Threshold Voltage, Active Low Reset | Analog Devices Inc. | ||
| ADM691 | ?P Supervisor with Backup Battery Switchover, 50 ms Nominal Adjustable Reset Period, Adjustable Watchdog Period, Chip Enable Signals, 4.65V Threshold Voltage, Watchdog, Backup Battery and Low Vcc Status O/Ps and 100mA Output Current | Analog Devices Inc. | ||
| ADM691A | ?P Supervisor with Backup Battery Switchover, Adjustable Reset and Watchdog Periods, Chip Enable Signals, 4.65V Threshold Voltage, Watchdog, Battery Backup and Low Vcc Status O/Ps and 250mA Output Current | Analog Devices Inc. | ||
| ADM692 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, Active Low Reset and 100mA Output Current | Analog Devices Inc. | ||
| ADM692A | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, Active Low Reset and 250mA Output Current | Analog Devices Inc. | ||
| ADM693 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, 100mA Output Current | Analog Devices Inc. | ||
| ADM693A | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, 250mA Output Current | Analog Devices Inc. | ||
| ADM694 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.65V Threshold Voltage, Active Low Reset and 100mA Output Current | Analog Devices Inc. | ||
| ADM695 | ?P Supervisor with Backup Battery Switchover, Adjustable Reset Period | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











