Datasheet - Category > ICs%2C+Interface > I/O controller
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADM692 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, Active Low Reset and 100mA Output Current | Analog Devices Inc. | ||
| ADM692A | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, Active Low Reset and 250mA Output Current | Analog Devices Inc. | ||
| ADM693 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, 100mA Output Current | Analog Devices Inc. | ||
| ADM693A | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, 250mA Output Current | Analog Devices Inc. | ||
| ADM694 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.65V Threshold Voltage, Active Low Reset and 100mA Output Current | Analog Devices Inc. | ||
| ADM695 | ?P Supervisor with Backup Battery Switchover, Adjustable Reset Period | Analog Devices Inc. | ||
| ADM696 | ?P Supervisor with Backup Battery Switchover, Adjustable Low Line Voltage Monitor, Adjustable Watchdog Timer, Low Line, Power Fail and Watchdog Status Outputs and 100mA Output Current | Analog Devices Inc. | ||
| ADM697 | ?P Supervisor with Chip Enable Signals, Adjustable Low Line Voltage Monitor, Adjustable Watchdog Timer, Low Line, Power Fail and Watchdog Status Outputs and 100mA Output Current | Analog Devices Inc. | ||
| ADM698 | Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
| ADM699 | Microprocessor Supervisory Circuits | Analog Devices Inc. | ||
| ADM705 | Low Cost Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
| ADM706 | 3 V, Voltage Monitoring Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
| ADM707 | Low Cost Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
| ADM708 | 3 V, Voltage Monitoring Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
| ADM800 | ?P Supervisor , Adjustable Reset and Watchdog Periods | Analog Devices Inc. | ||
| ADM802 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V/4.65V Threshold Voltage with ±2% Accuracy, Active Low Reset and 250mA Output Current | Analog Devices Inc. | ||
| ADM803 | Microprocessor Supervisory Circuit in 3-Lead SC70, Active-Low Open-Drain Output | Analog Devices Inc. | ||
| ADM805 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V/4.65V Threshold Voltage, Active High Reset and 250mA Output Current | Analog Devices Inc. | ||
| ADM809 | Microprocessor Supervisory Circuit in 3-Lead SOT-23 & SC70, Active-Low Push-Pull Output | Analog Devices Inc. | ||
| ADM810 | Microprocessor Supervisory Circuit in 3-Lead SOT-23 & SC70, Active-High Push-Pull Output | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











