Datasheet - Category > ICs%2C+Interface > Phase-locked loop
| Part Number | Description | Manufacturer | ||
|
|
||||
| UCC38086 | 8-Pin Current Mode Push-Pull PWM ControllersWith Programmable Slope Compensation (Rev. D) | Texas Instruments | ||
| UCC38500 | BiCMOS PFC/PWM Combination Controller (Rev. C) | Texas Instruments | ||
| UCC38501 | BiCMOS PFC/PWM Combination Controller (Rev. C) | Texas Instruments | ||
| UCC38502 | BiCMOS PFC/PWM Combination Controller (Rev. C) | Texas Instruments | ||
| UCC38503 | BiCMOS PFC/PWM Combination Controller (Rev. C) | Texas Instruments | ||
| UCC3960 | Primary-Side Startup Controller (Rev. A) | Texas Instruments | ||
| UCC3961 | Advanced Primary-Side Startup Controller (Rev. A) | Texas Instruments | ||
| UCC3977 | Multi-topology Piezoelectric (Rev. A) | Texas Instruments | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











