Datasheet - Category > ICs%2C+Interface > Timer IC
| Part Number | Description | Manufacturer | ||
|
|
||||
| LM317L | 100 mA, Adjustable Output, Positive Voltage Regulator | ON Semiconductor Corp | ||
| LM317M | 500mA, Adjustable Output, Positive Voltage Regulator | ON Semiconductor Corp | ||
| LP2951 | 100mA, Fixed or Adjustable, Low Power Low Dropout Voltage Regulator with Error Flag Output | ON Semiconductor Corp | ||
| NCP1578 | Synchronous Step Down Controller with 50mA Linear Regulator | ON Semiconductor Corp | ||
| NCP302 | Voltage Detector Series with Programmable Delay | ON Semiconductor Corp | ||
| NCP303 | Voltage Detector Series with Programmable Delay | ON Semiconductor Corp | ||
| NCV4275A | 5V, 3.3V/450mA LDO w/ Reset and Delay | ON Semiconductor Corp | ||
| TL431B | Programmable Precision Reference | ON Semiconductor Corp | ||
| AD5100 | System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions | Analog Devices Inc. | ||
| ADCMP341 | Dual 0.275% Comparator and Reference with Programmable Hysteresis | Analog Devices Inc. | ||
| ADCMP343 | Dual 0.275% Comparator and Reference with Programmable Hysteresis | Analog Devices Inc. | ||
| ADM1060 | Multi Power Supply Sequencer & Supervisor | Analog Devices Inc. | ||
| ADM1062 | Super Sequencer? with Margining Control and Temperature Monitoring | Analog Devices Inc. | ||
| ADM1063 | Multisupply Supervisor/Sequencer with ADC and Temperature Monitoring | Analog Devices Inc. | ||
| ADM1064 | Super Sequencer? with Voltage Readback 12-bit ADC | Analog Devices Inc. | ||
| ADM1065 | Super Sequencer? and Monitor | Analog Devices Inc. | ||
| ADM1066 | Super Sequencer? with Margining Control and Auxiliary ADC Inputs | Analog Devices Inc. | ||
| ADM1067 | Super Sequencer® with Open-Loop Margining DACs | Analog Devices Inc. | ||
| ADM1068 | Compact Multi- Voltage Sequencer and Supervisor | Analog Devices Inc. | ||
| ADM1069 | Compact Multi- Voltage Sequencer and Supervisor with Margining Control | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











