Datasheet - Category > ICs%2C+Power+Management > Hot swap IC
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADF4360-6 | Integrated Integer-N Synthesizer and VCO - Output Frequency 1050 to 1250 | Analog Devices Inc. | ||
| ADF4360-7 | Integrated Integer-N Synthesizer and VCO - Output Frequency 350 to 1800 | Analog Devices Inc. | ||
| ADF4360-8 | Integrated Integer-N Synthesizer and VCO - Output Frequency 65 to 400 | Analog Devices Inc. | ||
| ADF4360-9 | Clock Generator PLL with Integrated VCO | Analog Devices Inc. | ||
| ADF7010 | High Performance ISM Band ASK/FSK/GFSK Transmitter IC | Analog Devices Inc. | ||
| ADF7011 | High Performance ISM Band ASK/FSK/GFSK Transmitter IC | Analog Devices Inc. | ||
| ADF7012 | Single Chip Low Power UHF Transmitter | Analog Devices Inc. | ||
| ADF7020 | ISM Band Transceiver IC | Analog Devices Inc. | ||
| ADF7020-1 | High Performance, ISM Band, FSK/ASK Transceiver IC | Analog Devices Inc. | ||
| ADF7021 | High Performance Narrowband ISM Transceiver IC | Analog Devices Inc. | ||
| ADF7021-N | High Performance Narrow-Band Transceiver IC | Analog Devices Inc. | ||
| ADF7025 | ISM Band Transceiver IC | Analog Devices Inc. | ||
| ADF7901 | High Performance ISM Band ASK/FSK Transmitter IC | Analog Devices Inc. | ||
| ADG901 | Wideband, 43 dB Isolation @ 1 GHz, CMOS 1.65 V to 2.75 V, Absorptive/Reflective Switches | Analog Devices Inc. | ||
| ADG902 | Wideband, 43 dB Isolation @ 1 GHz, CMOS 1.65 V to 2.75 V, Absorptive/Reflective Switches | Analog Devices Inc. | ||
| ADG918 | Wideband, 43 dB Isolation @ 1 GHz, CMOS 1.65 V to 2.75 V, 2:1 Mux/SPDT Switches | Analog Devices Inc. | ||
| ADG919 | Wideband, 43 dB Isolation @ 1 GHz, CMOS 1.65 V to 2.75 V, 2:1 Mux/SPDT Switches | Analog Devices Inc. | ||
| ADG936 | Wideband 4 GHz, 36 dB Isolation at 1 GHz, CMOS 1.65 V to 2.75 V, Dual SPDT | Analog Devices Inc. | ||
| ADL5306 | 60 dB-range (100 nA-100 ?A) Low-Cost Logarithmic Converter | Analog Devices Inc. | ||
| ADL5310 | 120 dB Range (3 nA to 3 mA) Dual Logarithmic Converter | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











