Datasheet - Category > ICs, RF/Wireless
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADXL204 | Precision ±1.7g Single-/Dual-Axis iMEMS? Accelerometer | Analog Devices Inc. | ||
| ADXL210 | Low-Cost ±10 g Dual-Axis Accelerometer with Duty Cycle | Analog Devices Inc. | ||
| ADXL213 | Low Cost ±1.2g Dual Axis Accelerometer | Analog Devices Inc. | ||
| ADXL278 | Small, Low Power, Dual Axis High-g iMEMS? Accelerometer With Analog Output | Analog Devices Inc. | ||
| ADXL311 | Ultracompact ±2g Dual-Axis Accelerometer | Analog Devices Inc. | ||
| ADXL320 | Small and Thin, ±5 g Accelerometer | Analog Devices Inc. | ||
| ADXL321 | Small and Thin ±18 g Accelerometer | Analog Devices Inc. | ||
| ADXL322 | Small and Thin ± 2g Accelerometer | Analog Devices Inc. | ||
| ADXL323 | Small, Low Power, 2-Axis ±3g iMEMS? Accelerometer | Analog Devices Inc. | ||
| ADXL330 | Small, Low Power, 3-Axis ±3g iMEMS? Accelerometer | Analog Devices Inc. | ||
| ADXL78 | Single-Axis, High-g, iMEMS® Accelerometers | Analog Devices Inc. | ||
| ADXRS150 | ±150°/s Single Chip Yaw Rate Gyro with Signal Conditioning | Analog Devices Inc. | ||
| ADXRS300 | ±300°/sec Single Chip Yaw Rate Gyro with Signal Conditioning | Analog Devices Inc. | ||
| ADXRS401 | ±75°/s Single Chip Yaw Rate Gyro with Signal Conditioning | Analog Devices Inc. | ||
| ADXRS610 | ± 300 deg/sec Angular Rate Sensor | Analog Devices Inc. | ||
| ADXRS612 | ± 250 deg/sec Angular Rate Sensor | Analog Devices Inc. | ||
| ADXRS613 | ± 150 deg/sec Angular Rate Sensor | Analog Devices Inc. | ||
| ADXRS614 | ±50°/s Yaw Rate Gyro | Analog Devices Inc. | ||
| AMC6821 | Intelligent Temperature Monitor and PWM Fan Controller (Rev. C) | Texas Instruments | ||
| TMP01 | Low Power, Programmable Temperature Controller (Temperature Sensor) | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Hot Articles
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











