- Article
(103) -
Forum
(0) -
Blog
(0)
total search103 articles
sort by relevance
sort by date
| 2012-05-22 | China, India, Japan to drive higher TD-LTE Asia-Pacific LTE subscriptions are expected to overtake North America by 2014, primarily driven by adoption in China, India, Japan, and South Korea, says ABI Research. |
| 2012-05-17 | Emerging markets drive global ultrasound market The Asia Pacific region is forecast to be the strongest driving force of the global ultrasound market over the next five years, according to InMedica, a division of IMS Research. |
| 2012-01-03 | APAC to become largest market for DCS by 2015 The distributed control systems market in Asia Pacific will reach about Rs.37,244.90 crore ($7.3 billion) in 2015. |
| 2011-11-11 | Windows Phone sales grow at 37% CAGR Market analyst Ovum forecasts that Asia Pacific business phone market sales of the Windows Phone is expected to take at least one-quarter of the corporate devices sales. |
| 2011-09-08 | India ranks 2nd in Google+ visits Singapore and India take up the first and second spots respectively in Asia-Pacific for highest visits to Google+, according to Experian Hitwise. |
| 2011-07-06 | In-Stat: HomePlug products to cross 3 crore by 2014 In-Stat forecasts that HomePlug products will grow considerably with node shipments surpassing 3 crore units by 2014 driven by significant market growth in the European and Asia Pacific regions. |
| 2011-06-27 | Europe PV market hit by solar incentive cuts Solarbuzz reports that government policy adjustments have caused the collapse of the photovoltaic (PV) demand in Europe driving a shift to PV markets in the U.S. and Asia-Pacific. |
| 2011-06-24 | IBM tops India external disc storage market in Q1 11 IDC's Asia/Pacific Quarterly Disc Storage Systems Tracker puts IBM at the top in India external disc storage market in Q1 11 with 8 percentage points lead over its nearest competitor. |
| 2011-06-17 | Emerging markets eye VOD services IMS Research forecasts that Latin America, Eastern Europe and Asia Pacific combined, but excluding Japan and South Korea, will generate Rs.10,714.29 crore ($2.4 billion) in VOD revenues in 2016. |
| 2011-06-15 | IBM leads India non-x86 UNIX server market for Q1 11 IDC's Asia/Pacific Quarterly Enterprise Server Tracker report for Q1 11 puts IBM in the lead in non-x86 UNIX server market revenues in India with a 11.7 point-lead over its competitor. |
| 2011-05-10 | India registers triple-digit smart phone growth Canalys report revealed that Asia Pacific is the largest smart phone market region, while on a country basis, mainland China, South Korea, and India delivered strong volumes and registered triple-digit growth. |
| 2011-03-28 | Analogue cameras to touch 4.4 crore units by 2014 Research by In-Stat on surveillance video cameras finds that Asia/Pacific will lead in worldwide security camera shipments with analogue cameras touching 4.4 crore units by 2014. |
| 2011-03-09 | Siplace goes to ASMPT, seeks market expansion As ASM Pacific Technology acquired Siplace from Siemens AG, Ray Bruce, VP Global Siplace CRM talks to Vivek Nanda at EE Times-Asia about the challenges and opportunities for the team affected. |
| 2011-01-14 | Rugged clamp meters target industrial environments element14 adds a series of clamp meters from Fluke to its Asia Pacific inventory offering a range of capabilities to meet requirements for flexibility, safety and performance. |
| 2010-11-24 | India, China drive mobile apps download growth ABI Research forecasts that application downloads in Asia Pacific will reach 240 crore, or about 20 per cent of the world’s total available market, by 2013, with India and China in the lead. |
| 2010-11-03 | India handset sales rise by 24% Asia Pacific sales will account for 38 per cent of 134 crore cellular phones shipped this year, with India handset sales will rise to 10.40 crore units according to ABI Research. |
| 2010-10-20 | Mobile backhaul service CAPEX goes up, microwave slides CAPEX for mobile backhaul service is steadily going up across the globe as microwave takes a backseat, though Asia-Pacific region remains an exception. |
| 2010-09-06 | Premier Farnell enhances product offering in Asia Pacific Premier Farnell enhances product offering in Asia Pacific |
| 2010-08-13 | GSM corners 90% of Asia-Pacific mobile subscriptions GSM corners 90% of Asia-Pacific mobile subscriptions |
| 2010-07-21 | Asia-Pacific PC market rebounds by 35 per cent Asia-Pacific PC market rebounds by 35 per cent |
| 2010-07-19 | PV markets in Asia Pacific grow 85% in 2010 PV markets in Asia Pacific grow 85% in 2010 |
| 2010-07-14 | NEC bags APCN2 submarine cable upgrade deal NEC Corp. has been chosen to update the Asia Pacific Cable Network 2 that runs over 19,000km of cable to serving the Asia Pacific. |
| 2010-07-08 | Asia-Pacific smart meter to post a CAGR of 91.5% by 2015 Asia-Pacific smart meter to post a CAGR of 91.5% by 2015 |
| 2010-06-09 | APAC server shipments on fast track Server revenue recorded y-on-y growth across Gartner Inc.'s five sub-regions in Asia Pacific, with Australia and New Zealand and ASEAN leading the pack with increases of 36.4 and 17.6 percents respectively during the quarter. |
| 2010-05-20 | Asia Pacific to post highest DTV growth by 2014 Asia Pacific to post highest DTV growth by 2014 |
| 2010-05-13 | RECOM taps Premier Farnell for AP distribution RECOM Asia has selected Premier Farnell as its Asia Pacific distributor for products that include its environmentally-friendly power management designs. |
| 2010-05-04 | APEJ PC monitor market in for good times PC monitor market in Asia/Pacific excluding Japan (APEJ) region totalled 3.16 crore (31.6 million) units in 2H 09 with the top six vendors as Lenovo, Samsung, HP, AOC, LG and Acer. |
| 2010-04-29 | Global OLED market to hit 34.97 crore units by 2014 Asia-Pacific OLED market is expected to account for nearly 90 per cent of the total market revenues by production and 65 per cent by consumption. |
| 2010-02-26 | Asia Pacific leads global WiMAX coverage Asia Pacific leads global WiMAX coverage |
| 2010-02-17 | PND shipment to stagnate by 2015 ABI forecasts that though Asia Pacific market PND shipments will post strongest growth with more than 1 crore (10 million) shipments, the overall market will stagnate at 4.80 crore (48 million) by 2015, |
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











