- Article
(9) -
Forum
(0) -
Blog
(0)
total search9 articles
sort by relevance
sort by date
| 2002-10-05 | Using MATLAB for remote control and data capture with R&S spectrum and network analyzers This application note describes how instruments can be controlled directly from MATLAB scripts and how measurement data can be imported into MATLAB |
| 2002-10-28 | Generating and analyzing 3 GPP multicarrier signals with high dynamic range This application note describes three ways of generating multicarrier signals with high dynamic range for testing power amplifiers of 3GPP radio base stations. |
| 2002-10-28 | Swept adjacent channel power analysis on digital TV amplifiers The application software described here provides swept Adjacent Channel Power analysis, using AMIQ and SMIQ for signal generation and FSP, FSU or FSE for signal analysis, on power amplifiers used in digital TV systems. |
| 2002-10-28 | Out of band spurious measurements for Bluetooth modules This application note describes the out of band spurious emission measurement for Bluetooth modules as defined in the RF test specification for Bluetooth V0.9. |
| 2002-10-28 | Demonstration of BER test with SMIQ or AMIQ and FSP or FSU Demonstration of BER test with SMIQ or AMIQ and FSP or FSU |
| 2002-10-28 | IQWizard - IQ signal measurement and conversion This application note illustrates the use of the IQWizard software for loading IQ signal files in various formats and measuring IQ signals with a FSIQ/FSP/FSU/FSQ/ESPI spectrum analyzer. |
| 2002-10-28 | Spurious emission measurement on 3GPP base station transmitters This application note provides information about the spurious emission measurement on 3 GPP base station transmitters. |
| 2002-10-28 | Tests on 3G-base stations to TS 25.141 with FSU or FSP and SMIQ Tests on 3G-base stations to TS 25.141 with FSU or FSP and SMIQ |
| 2003-05-27 | NPR - noise power ratio signal generation and measurement This application note describes Noise Power Ratio (NPR), an add-on tool for WinIQSim to generate noise power ratio stimulus signals and measure the resulting noise power ratio of a device under test (DUT) using Rohde & Schwarz instruments via the IEC/IEEE bus. |
--- total search 9 articles, total 1 pages, The 1 Page ---
1
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











