- Article
(73) -
Forum
(0) -
Blog
(0)
total search73 articles
sort by relevance
sort by date
| 2012-01-05 | 2012 Indian Electronics Story a 'Page Turner'? Despite of some critical challenges, the Indian electronics sector will continue to witness good growth driven by the huge domestic market as well as Government initiatives, says Frost&Sullivan. |
| 2011-10-12 | Modular instruments to touch Rs.5,000 crore According to Frost & Sullivan, modular instruments revenue estimates to reach to Rs.5,246.64 crore ($1.17 billion) in 2017 due to the benefits of modular instruments over traditional instruments. |
| 2011-09-14 | LED lighting set for sweeping growth Technological improvements and legal regulations will facilitate a sweeping deployment of LEDs in lighting applications, according to Frost & Sullivan. |
| 2011-09-02 | Indian lighting systems set to boom The Indian lighting systems market will hit Rs.16,500 crore by 2017 driven by funding in infrastructure, setting up of industries, and energy efficient lighting replacements, says Frost & Sullivan. |
| 2011-07-12 | LTE boosts femtocell, picocell market According to a Frost & Sullivan report, LTE will boost the Rs.1,250 crore ($0.28 billion) world femtocell and picocell market to Rs.34,464.29 crore ($7.72 billion) by 2016. |
| 2011-03-25 | 3G/4G, FTTH deployments boost FOTE growth Frost & Sullivan reports that the world fibre optic test equipment market earned revenues of over Rs.2,476.89 crore ($544.6 million) in 2010 and forecasts it to reach Rs.3,161.83 crore ($695.2 million) in 2015. |
| 2011-03-22 | LTE deployment drives sophisticated network tools Frost & Sullivan indicates that the market for world wireless protocol analysers and network monitoring systems will reach Rs.3,868.61 crore ($850.6 million) in 2016. |
| 2010-12-14 | Anritsu bestowed LTE test equipment strategy award Anritsu Corp.'s development of a successful product line strategy for the LTE test equipment market has won it the 2010 Global Product Line Strategy of the Year Award from Frost & Sullivan. |
| 2010-10-08 | Deployment of vision-guided systems to rise Frost & Sullivan reports that industrial automation systems are deploying more vision and vision-guided systems due to declining cost of high-end computing systems. |
| 2010-09-14 | India lighting market turns towards LEDs LED lighting is rapidly on the rise displacing many conventional technologies such as incandescent, high intensity discharge (HID), and fluorescent lighting according to Frost & Sullivan. |
| 2010-09-08 | Green energy fuels photovoltaic sector Photovoltaic sector will grow due to the growing conscience for green energy, says Frost & Sullivan. |
| 2010-07-28 | Network test equip't market to hit Rs.3,896.96 crore Frost & Sullivan forecasts that the integrated triple-play test and monitoring equipment market will reach Rs.3,896.96 crore ($ 834.5 million) in 2016. |
| 2010-07-22 | Real-time patient monitoring DMS rises in Europe The Europe market for data management systems used in patient monitoring earned revenues of Rs.592.13 crore ($126.8 million) in 2009 and in 2013, they are forecast to earn revenue of Rs.753.71 crore ($161.4 million), according to Frost & Sullivan. |
| 2010-07-09 | India LED lighting industry calls for specifications Frost & Sullivan recently hosted an executive congress on LED lighting in India to gather all involved in the LED industry supply chain to ponder on the obstacles that face the industry and efforts needed to smoothen the path. |
| 2010-06-23 | India's LED lighting to grow by 41.5% CAGR In a report to be released June 28, 2010, Frost & Sullivan will provide details of market dynamics behind the 41.5 per cent CAGR forecast for India's LED lighting market through 2016. |
| 2010-06-22 | LTE to boost RF test equipment sales The adoption of Long Term Evolution (LTE) technology as a communication standard will give RF test equipment sales a shot in the arm, says Frost & Sullivan. |
| 2010-05-17 | Frost & Sullivan to draw focus on LED lighting Frost & Sullivan to draw focus on LED lighting |
| 2010-04-15 | 802.11n Wi-Fi to transform short-range wireless comm The ratification of the latest Wi-Fi standard, namely 802.11n could revolutionise the realm of short-range wireless communications as per new analysis from Frost & Sullivan. |
| 2010-04-15 | Converged devices: Key to smartphone growth in India Frost & Sullivan report finds that as customers need for a single device with multiple functionalities grows, smartphones will grow in India. |
| 2010-04-08 | F&S delves into the Indian Semiconductor Policy Frost & Sullivan provides a detailed insight into India's semiconductor policy which is due to expire on 31st March 2010. |
| 2010-02-25 | Electric vehicles concept set to rise in India Frost & Sullivan reveals that 7 per cent of Indian vehicle owners are very likely to purchase an electric vehicle in the future as compared to the current 1 per cent alternate fuel vehicle owners. |
| 2010-02-11 | India PV market to reach 2,575MW by 2015 Frost & Sullivan reports that India photovoltaic (PV) module production capacity is set to rise from 60MW in 2005 to 2575MW by 2015. |
| 2010-01-19 | Report hints at negative side of nanotechnology Frost & Sullivan reports that research about nanotechnology have thrown up mixed results on the negative impacts of nanotechnology on environment, health and safety. |
| 2010-01-06 | VoIP growth sustained by long-term cost saving Market analyst Frost & Sullivan forecasts that the VoIP market will earn Rs.3,077.63 crore in 2012, up from Rs.2,445.99 crore in 2008. |
| 2009-12-22 | IC manufacturing rides high on touchscreens Frost & Sullivan reports that as touchscreens rise as one of the most efficient means of implementing user control, it is boosting the manufacture of semiconductors. |
| 2009-12-16 | Green tech push boosts APAC fuel cells market Frost & Sullivan forecasts that the stationary fuel cells segment that earned Rs.663.73 crore ($142 million) in 2008, will grow to Rs.8,880.95 crore ($1.9 billion) by 2015. |
| 2009-09-11 | N. Asia mobile service to reach Rs.1,117,163.74 crore by 2014 North Asia mobile services will gross about Rs.889,647.36 crore in revenues in 209, according to Frost & Sullivan. |
| 2009-08-25 | Southeast Asia mobile sector grows to Rs.1.56 lakh crore Frost & Sullivan forecasts that mobile subscribers in Southeast Asia will number 45.33 crore in 2009. |
| 2009-08-24 | South Asia, Middle East drive storage market The emerging storage technologies market in South Asia and the Middle East seems relatively insulated from the current economic slowdown, according to Frost & Sullivan. |
| 2009-06-22 | India all set for LCD panel manufacturing The applications of LCD panels and awareness about it have drastically increased in India, finds Frost & Sullivan. |
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











