total search456 articles
sort by relevance
sort by date
| 2012-05-17 | Samsung adopts Amalfi CMOS transmit module Amalfi Semiconductor's AM7808 CMOS transmit module has been selected by Samsung for multiple 2G handset platforms. |
| 2012-04-30 | Samsung ends Nokia's 14-year reign For the first time since 1998, Nokia has lost its number-one handset vendor crown to its South Korean rival Samsung Electronics. |
| 2012-04-20 | Smartphones spur on device semiconductor market Mobile handset semiconductors grew to more than Rs.1.53 lakh crore ($30 billion) in 2011 and is set to generate more than Rs.8.67 lakh crore ($170 billion) in the next five years, says ABI Research. |
| 2012-03-12 | Superhydrophobic coating for Nokia handsets Nokia's research arm is working on a Superhydrophobic coating based on nanotechnology found in lotus leaves, to make water-proof handsets. |
| 2012-03-01 | ST's NFC controller enhances mobile services ST's ST21NFCA covers the full range of NFC use cases and requirements for handset manufacturers and mobile network operators. |
| 2012-02-28 | Study: Handset transmitters hinder LTE networks Study: Handset transmitters hinder LTE networks |
| 2012-02-09 | Nokia to shift phone assembly to Asia The handset maker is laying off 4,000 jobs, as it plans to shifts its phone manufacturing to Asia. |
| 2012-02-06 | Indian mobile market shows 14.1% growth in 2011 The Indian mobile market shows 14 per cent growth in 2011 and is currently led by Nokia (37.2 per cent market share), with Samsung (14.9 per cent), G'Five (7.5 per cent), and Micromax (5.8 per cent) trailing. |
| 2012-01-30 | Smartphones to set wireless handset trends Smartphones to set wireless handset trends |
| 2012-01-11 | 3G, 4G take half of 2012 handset market 3G, 4G take half of 2012 handset market |
| 2011-11-25 | Indian mobile handset sales to grow 8.5 percent Indian mobile handset sales to grow 8.5 percent |
| 2011-11-17 | LTE accounts for 10% share by 2015 LTE will command a total of 74.42 crore users by 2015, equivalent to 10 per cent of the approximately 730 crore total mobile handset subscribers worldwide, says IHS iSuppli. |
| 2011-11-01 | Sony takes over handset biz from Ericsson JV Sony takes over handset biz from Ericsson JV |
| 2011-09-16 | Intel, Google ready x86-enabled Android phones Intel's CEO says its collaboration with Google will enable optimised versions of Android on x86 that multiple handset makers will ship next year. |
| 2011-08-18 | Why Microsoft-Nokia merger makes sense Microsoft and Nokia need each other, and together they can become a tougher competitor in the wireless handset and tablet PC market believes EBN editor-in-chief, Bolaji Ojo. |
| 2011-08-16 | Google to 'supercharge' Android with Moto buy Google Inc. looks to "supercharge" the Android ecosystem with the acquisition of handset vendor Motorola Mobility for about Rs.56,053.81 crore ($12.5 billion) in cash. |
| 2011-08-04 | Apple tops mobile handset revenues in Q211 Apple tops mobile handset revenues in Q211 |
| 2011-08-01 | Smartphones rule 28% of global handset market Smartphones rule 28% of global handset market |
| 2011-06-20 | CMOS PAs boost mobile devices' RF performance Read about CMOS power amplifiers that could meet the stringent mobile handset performance requirements. |
| 2011-05-30 | April PC chip sales jump to $25.3 billion Global chip sales for April look stronger and handset chip shipments should improve as well, according to a Carnegie Group analyst. Chip sales grew from Rs.1.13 lakh crore in March to Rs.1.13 lakh crore in April. |
| 2011-04-29 | Apple tops handset revenues Apple tops handset revenues |
| 2011-04-01 | Next gen handset design thrives on open platforms Next gen handset design thrives on open platforms |
| 2011-03-23 | US non-handset wireless business spending on the rise US non-handset wireless business spending on the rise |
| 2011-03-14 | Smartphones poised to drive semiconductor revenues In 2015, the mobile phone semiconductor component revenue will exceed Rs.3.64 lakh crore ($80 billion), a compound annual growth rate of 10.8 per cent, with smart phones driving growth over the next five years. |
| 2011-02-21 | NXP, G&D team on secure NFC services NXP and Giesecke & Devrient have partnered in the development of a fully validated software solution aiding the secure integration of NFC into mobile handsets based on the Android platform and other OS. |
| 2011-02-16 | Is the Nokia-Microsoft pact a smart move? Microsoft scores a big design win with Nokia's decision to adopt Windows Phone as its lead smartphone platform but is the latest pact a smart move for Nokia? |
| 2011-01-24 | MEMS mic targets hi-fi audio with I2S interface ADI's iMEMs microphone offers high-fidelity audio for industrial applications and non-handset consumer devices by featuring an industry-standard 24bit data integrated inter-chip sound or I2S interface. |
| 2011-01-06 | Motorola handset biz bullish, says analyst Motorola handset biz bullish, says analyst |
| 2010-12-24 | Q4 2010: Positive vibes for mobile phone industry Gleacher & Co. gives seven positive indicators for the mobile phone industry in Q4 2010 |
| 2010-12-24 | MediaTek pursues high-end handset design wins in India MediaTek pursues high-end handset design wins in India |
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











