- Article
(161) -
Forum
(0) -
Blog
(0)
total search161 articles
sort by relevance
sort by date
| 2012-03-29 | Outdoor picocells solve the coverage dilemma In-Stat research forecasts the value of outdoor metropolitan picocells in the quantity needed to provide sufficient services for an evolving 4G voice and data market will jump to Rs.34,158.42 crore ($6.9 billion) in 2015. |
| 2012-03-29 | Mobile processors push 190 crore units by 2016 NPD In-Stat research reports that the growth of mobile processors will be at a 22 per cent CAGR through 2016 with mobile processors expected to push 190 crore units by 2016. |
| 2012-03-28 | Mobile networks ride on small cell backhaul In-Stat indicates a nine-fold increase from 2011 to 2015 in operator capital expenditures on small cell backhaul exceeding Rs.1.53 lakh crore ($31 billion) in 2015. |
| 2012-03-07 | Contactless mobile payments to hike ten-fold NPD In-Stat research forecasts that proximity mobile payment transactions will approach 990 crore in 2016, up from 110 crore in 2012, showing nearly a ten-fold increase. |
| 2012-03-06 | Global efforts to modernise grid ramp up In-Stat research forecasts that worldwide smart meter revenue will surpass Rs.59,405.94 crore ($12 billion) in 2016. |
| 2012-03-05 | Smart CE devices to top 9.2 crore by 2016 In-Stat forecasts that smart CE device unit shipments will top 9.2 crore in four years with the non-stop growth and diversification of digital media technology. |
| 2012-02-17 | Low-cost Android phones boom in emerging areas In-Stat predicts that Android handsets will reach a penetration rate of 80 per cent of total smartphones in Africa, India and China by 2015. |
| 2012-01-27 | Wi-Fi sees upsurge in home video devices NPD In-Stat reports that Wi-Fi has evolved from a nice-to-have feature to a must-have feature as it provides the connectivity necessary to support IP-based video content in the home. |
| 2012-01-25 | Small cell shipments surge NPD In-Stat reports that small cells are becoming increasingly necessary to meet the rapidly growing mobile data usage, and SoC vendors are battling for shares in the growing market. |
| 2012-01-20 | 200 crore multimedia interfaces to ship in 2015 NPD In-Stat reports that while DVI interfaces have not developed, HDMI and DisplayPort have gained in popularity, with embedded DisplayPort expected to gain a 95 per cent attach rate in notebook PCs in 2015. |
| 2012-01-13 | SuperSpeed USB device shipments ramp up NPD In-Stat predicts a surge in SuperSpeed USB device shipments from 7 crore in 2011 to more than 100 crore devices by 2014 due to increasingly larger bandwidth requirements in CE devices. |
| 2012-01-13 | Report: Device screen size dictates use NPD In-Stat reports that the top uses for 9- and 11inch tablets are productivity-based uses including web browsing, email, and downloading and using applications. |
| 2012-01-11 | VoIP subscribers triple to 2.9 crore in 2011 In-Stat says that VoIP services worldwide tripled to about 2.9 crore in 2011, driven by smartphone penetration more services offered by service providers and mobile operators. |
| 2011-11-14 | Digital satellite STB set for 14% growth The digital satellite set-top box (STB) unit shipment is expected to grow by nearly 14 per cent in 2012, according to In-Stat. |
| 2011-10-31 | LTE shipments surge to 15.4 crore by 2015 In-Stat forecasts a rapid rise in LTE handsets as well as cellular subscribers, with a surge in LTE shipments to reach more than 15.4 crore in 2015. |
| 2011-10-27 | Android faces hurdles in low-cost arena Android 4.0's step-up in memory and processor demands will make it less attractive in the low-cost smartphone market causing some fragmentation in the Android platform, according to In-Stat. |
| 2011-10-19 | USB-enabled devices to reach 600 crore in 2015 In-Stat research forecasts the total USB-enabled device shipments will approach 600 crore in 2015. |
| 2011-10-12 | Ericsson tops global LTE equipment market According to In-Stat research, Ericsson tops 2011 with over Rs.1,121.08 crore ($0.25 billion) in global LTE packet backhaul equipment revenue, a little over 25 per cent of the entire market. |
| 2011-10-07 | HDMI-enabled PC shipments forecast to increase by 2014 In-Stat research forecasts that HDMI-enabled mobile PC shipments will surpass 30 crore units in 2014. |
| 2011-10-03 | In-Flight Wi-Fi revenues to surpass Rs.6,726 crore In-Stat research reports significant growth in usage rates of in-flight broadband and forecasts in-flight Wi-Fi revenues to surpass the Rs.6,726.46 crore ($1.5 billion) mark in 2015. |
| 2011-09-27 | Broadband CPE market sees growth in 2Q11 In-Stat research says that in 2Q11, 3.98 crore broadband CPE units were shipped with a 13.9 percent increase from the same quarter last year. |
| 2011-09-27 | IP set top box market grows by 14% According to In-Stat research, shipments of IP set top boxes will surpass 2.1 crore in 2011. |
| 2011-09-19 | Smartphone market to surpass 44% by 2015 In-stat research predicts that the growth of smartphone devices will continue in all sizes of US business, but particularly the SOHO smartphone market will increase over 44 per cent from 2010 to 2015. |
| 2011-09-13 | Ericson tops LTE macro basestations In-Stat forecasts that the LTE macro base station deployments will reach 15 lakh in 2015, with Ericsson at the top while Huawei and Alcatel-Lucent battle it out for the second spot. |
| 2011-09-08 | Content access demands push NAS growth In-Stat predicts a 36 per cent growth in centralised networked-attached storage until 2015 driven by the constant need for content access due to the flood of portable CE and computing devices in homes. |
| 2011-08-29 | Voice, messaging, data plan spending on the rise In-Stat forecasts that the voice, messaging, and data plan spending is set to rise 37 per cent from 2010 to 2015 with continuous upward trend across all sizes of business. |
| 2011-08-25 | Small businesses prefer wireless services Connectivity being crucial to small businesses, spending on wireless services by small businesses will top wireline expenditures by 2012, says In-Stat. |
| 2011-08-24 | Emerging standards push Bluetooth adoption According to In-Stat research, expected Bluetooth-enabled device shipments will exceed 200 crore in 2013 by the emergence of two new standards: classic Bluetooth and Bluetooth 4.0. |
| 2011-08-23 | 3D mobile devices breach 14.8 crore by 2015 Research from In-Stat forecasts that the total number of 3D mobile devices will surpass 14.8 crore units in 2015. |
| 2011-08-19 | MPLS spending to breach Rs.10,000 crore in 2015 In-Stat research forecasts that MPLS is becoming more popular and that spending on the communication's technology will reach Rs.10,762.33 crore ($2.4 billion) in 2015. |
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











