- Article
(37) -
Forum
(0) -
Blog
(0)
total search37 articles
sort by relevance
sort by date
| 2012-03-23 | IC manufacturing spending to decline in 2012 According to Gartner, this investment weakness will continue through the first half of 2012 and will surge in the second half of the year. |
| 2011-09-12 | Intel invests Rs.100 crore in software firms Intel Capital invests over Rs.107.62 crore ($24 million) in seven firms that develop technology related to Intel's software strategy. |
| 2010-09-23 | Micromax attracts investment of Rs.200 crore Micromax attracts investment of Rs.200 crore |
| 2010-06-23 | Motorola RAN solution adds LTE to WiMAX networks Motorola's enhanced WiMAX offering is based on a single RAN solution provides operators with a cost-effective way to upgrade their network offerings, preserving capital and protecting investment |
| 2010-04-21 | IT sector boosts venture investments in Q1 The IT sector represented 32 per cent of the investment deals in Q1, raising Rs.6,926.55 crore in 192 deals, up 15 per cent from the Rs.6,003.01 crore invested in 190 deals during the same period last year. |
| 2010-03-15 | T-Venture invests in Lantiq T-Venture investment, the venture capital arm of Deustche Telekom has made capital investment in Lantiq to strengthen the company's broadband communications market position. |
| 2010-02-17 | Intel, China Investment to invest in tech innovation Intel, China Investment to invest in tech innovation |
| 2010-01-28 | 2009 VC investments hit 37% y-on-y decline Venture investments in 2009 represented a 37 per cent decrease in dollars and a 30 per cent decrease in deal volume from 2008, according to the MoneyTree Report by PricewaterhouseCoopers and NVCA. |
| 2010-01-12 | 557 cleantech investments total Rs.26,220.45 crore in '09 The Cleantech Group and Deloitte revealed that the top clean technology sector for venture investment in 2009 was solar, which accounted for 21 per cent of total clean technology investment. |
| 2009-12-18 | IC investments won't excite VCs in 2010 Clean technology remains a magnet for VCs but the IC industry is the sector which most VCs would stay away from next year according to the National Venture Capital Association. |
| 2009-12-07 | Dubai crisis won't slowdown GlobalFoundries As per FTN Equity Capital Markets Corp. , neither Advanced Technology Investment Co. LLC (ATIC) nor Advanced Micro Devices Inc. are likely to be affected by the Dubai debt crisis. |
| 2009-12-02 | 3G, rural telecom market attract PE, VC players Survey by Venture Intelligence indicates that 3G and rural telecom market will be attractive options for private equity players. |
| 2009-08-21 | IBM ties up with Brazil venture capitalists IBM announced new initiatives with venture capitalists in Brazil to improve the country's digital infrastructure. |
| 2009-07-23 | India VC investments hit Rs.854.30 crore in 1H 09 Venture Capital firms have invested Rs.854.30 crore ($117 million) in over 27 deals in India in 1H 09, according to a study by Venture Intelligence in partnership with the Global-India Venture Capital Association. |
| 2009-06-26 | India VCs shift investments on cleantech, biotech Over Rs.41,638.90 crore ($8.5 billion) investments from India VCs and PEs are expected to benefit key areas over the next five years, according to a joint paper brought out by ASSOCHAM and Deloitte. |
| 2009-01-16 | Intel invests in Indian tech firms Intel Capital has invested Rs.115.08 crore in One97 Communications, IndiaMART.com and Global Talent Track. |
| 2008-05-08 | Cleantech ventures grow by 18% VC investments in cleantech companies has increased 18 per cent, an Ernst & Young report said. |
| 2008-02-21 | Abu Dhabi pledges to invest $15B in cleantech The government of Abu Dhabi has announced a plan to invest Rs.59,217.59 crore ($15 billion) to target solar, wind and hydrogen power, alongside carbon-footprint management and reduction. |
| 2008-01-02 | Vietnam: Asia's next superstar Vietnam signed a trade agreement with the United States in 2001 and has since made great strides in economic reforms facilitating its WTO entry early 2007. The country has been making the headlines all 2007. |
| 2007-12-12 | U.S. VC funds prefer India for R&D investments A survey of venture capital associations found that India is one of the leading destinations for U.S. venture capital funds in terms of R&D alongside China and Israel. |
| 2007-11-13 | Russia doubles VC fund for entrepreneurs in 2008 VC fund company of Russian govt. has planned to double the amount of money available for investment in startup companies, to expand Russia's share of the global high-tech sector by creating great tech companies of their own. |
| 2007-09-26 | Mobile WiMAX femtocell solution supports network sync Sequans Communications has partnered with PMC-Sierra to provide a single, integrated femtocell reference design that allows WiMAX operators to extend coverage and minimise capital investment. |
| 2007-07-24 | Femtocell pioneer secures funding from Google Google and existing investors have invested in Femtocell pioneer Ubiquisys, bringing the total venture capital raised to date to Rs.151 crore ($37 million). |
| 2007-04-26 | VC/PE investments in India set record at Rs.33,001cr Forty VCs, including Intel, Cisco, Motorola, Sequioa Capital and Oak Investment Partners have generated Rs.1,760.10 crore to invest in India. |
| 2007-03-23 | Intel invests Rs.176.48 crore in Legend Silicon The venture capital arm of Intel Corp. led a Series D private equity investment of up to Rs.176.48 crore in digital broadcasting and broadband transmission IC vendor Legend Silicon Corp. |
| 2007-01-30 | Cypress Semi dismisses buyout proposals Chapman Capital L.L.C. has announced that it has been contacted by the chairman of Cypress Semiconductor Corp. in response to the investment firm's demands. |
| 2006-12-07 | Nanotech venture investment to exceed by 19 Nanotech venture investment to exceed by 19 |
| 2006-11-27 | Minicom receives investment from Intel Minicom receives investment from Intel |
| 2006-11-01 | Intel, TPG to invest in Vietnamese IT company Vietnam's FPT Corp. has issued new shares to private equity firm Texas Pacific Group (TPG) and Intel Capital. |
| 2006-09-20 | WCDMA to drive mobile capex, says ABI Research According to a recent study from ABI Research, WCDMA will account for the lion's share of capital investment by mobile operators in 2012. |
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











