total search112 articles
sort by relevance
sort by date
| 2012-04-30 | Samsung ends Nokia's 14-year reign For the first time since 1998, Nokia has lost its number-one handset vendor crown to its South Korean rival Samsung Electronics. |
| 2012-04-20 | Smartphones spur on device semiconductor market Smartphones spur on device semiconductor market |
| 2012-02-06 | Indian mobile market shows 14.1% growth in 2011 Indian mobile market shows 14.1% growth in 2011 |
| 2012-01-30 | Smartphones to set wireless handset trends Smartphones to set wireless handset trends |
| 2012-01-11 | 3G, 4G take half of 2012 handset market 3G, 4G take half of 2012 handset market |
| 2011-11-25 | Indian mobile handset sales to grow 8.5 percent Indian mobile handset sales to grow 8.5 percent |
| 2011-09-16 | Intel, Google ready x86-enabled Android phones Intel's CEO says its collaboration with Google will enable optimised versions of Android on x86 that multiple handset makers will ship next year. |
| 2011-08-18 | Why Microsoft-Nokia merger makes sense Microsoft and Nokia need each other, and together they can become a tougher competitor in the wireless handset and tablet PC market believes EBN editor-in-chief, Bolaji Ojo. |
| 2011-08-04 | Apple tops mobile handset revenues in Q211 Apple tops mobile handset revenues in Q211 |
| 2011-08-01 | Smartphones rule 28% of global handset market Smartphones rule 28% of global handset market |
| 2011-03-23 | US non-handset wireless business spending on the rise US non-handset wireless business spending on the rise |
| 2011-03-14 | Smartphones poised to drive semiconductor revenues In 2015, the mobile phone semiconductor component revenue will exceed Rs.3.64 lakh crore ($80 billion), a compound annual growth rate of 10.8 per cent, with smart phones driving growth over the next five years. |
| 2010-12-24 | Q4 2010: Positive vibes for mobile phone industry Gleacher & Co. gives seven positive indicators for the mobile phone industry in Q4 2010 |
| 2010-12-24 | Nokia, Google boost NFC-enabled handset growth Nokia, Google boost NFC-enabled handset growth |
| 2010-11-26 | Fairchild focuses on mobile handset market Fairchild focuses on mobile handset market |
| 2010-11-03 | India handset sales rise by 24 India handset sales rise by 24 |
| 2010-07-29 | Will the Droid X fuel Motorola's fortunes? A handset player is making waves in the market. And it's not Apple, Google, HTC, Nokia, RIM or Samsung. Believe it or not, it's Motorola Inc. |
| 2010-07-06 | Handset motion sensor market to hit over $1B by 2014 Handset motion sensor market to hit over $1B by 2014 |
| 2010-06-21 | Fujitsu, Toshiba partner on cell phone biz Fujitsu Ltd and Toshiba Corp. are merging their mobile phones businesses under an MoU with an aim to become the No. 1 provider of mobile phones in Japan. |
| 2010-06-21 | Ultrasmall FEM for GPRS handsets cuts time-to-market Ultrasmall FEM for GPRS handsets cuts time-to-market |
| 2010-05-18 | Handset displays shipments up by 32 Handset displays shipments up by 32 |
| 2010-05-06 | China TD-SCDMA market set for 600% growth China TD-SCDMA market set for 600% growth |
| 2010-05-04 | MIPS set to steal a march over ARM With its aim to compete against ARM in the mobile handset market, MIPS has managed to wrangle a deal with a cellular base band/application chip company based in Asia. |
| 2010-04-13 | Bluetooth low energy forays into fitness market Bluetooth low energy forays into fitness market |
| 2010-04-09 | Mobile handsets dominate Wi-Fi market Mobile handsets dominate Wi-Fi market |
| 2010-03-05 | TI: Smart phone features will enable lower end handsets TI director of OMAP product management Marcelo Vieira said smart phones holds the key to the future of the mobile industry, and manufacturers will extend the smart phone functionalities to lower-tier markets. |
| 2010-03-01 | Smarter feature handsets on the cards Broadcom Corp.'s Robert Nalesnik talks about the trends in the mobile handset market, products and the company's strategies going forward. |
| 2010-02-25 | Mobile ICs set a hard pace of change for market Mobile ICs set a hard pace of change for market |
| 2010-02-17 | PND shipment to stagnate by 2015 ABI forecasts that though Asia Pacific market PND shipments will post strongest growth with more than 1 crore (10 million) shipments, the overall market will stagnate at 4.80 crore (48 million) by 2015, |
| 2010-02-16 | ST-Ericsson lists mobile handset trends for 2010 ST-Ericsson lists mobile handset trends for 2010 |
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











