- Article
(11) -
Forum
(0) -
Blog
(0)
total search11 articles
sort by relevance
sort by date
| 2010-05-05 | Q1 10 3G handsets shipments hit 30.30 crore ABI Research VP for forecasting, Jake Saunders disclosed that the worldwide handset shipments for this year are expected to reach 130 crore (1.3 billion) this year. |
| 2010-02-17 | PND shipment to stagnate by 2015 PND shipment to stagnate by 2015 |
| 2009-11-27 | Emerging markets boost handset display sales Emerging markets boost handset display sales |
| 2009-11-17 | Analysts review handset OEMs' latest offerings Analysts review handset OEMs' latest offerings |
| 2009-08-05 | Cell phone shipments rise 4.7% in Q2 Cell phone shipments rose in Q2 09 with worldwide shipment of 26.50 crore, according to iSuppli Corp. |
| 2009-06-29 | China gets more mobile in Q1 09 The mobile handset market in China boomed in the first quarter of the year, reports iSuppli Corp. |
| 2008-12-29 | Slowdown ahead for handset market Slowdown ahead for handset market |
| 2008-01-28 | Handset shipments to rise by 10% in '08 Handset shipments to rise by 10% in '08 |
| 2007-04-26 | iSuppli trims its 2007 worldwide chip forecast According to iSuppli, global semiconductor revenue will rise to only Rs.1,238,232.88 crore, up 8.1 per cent, in 2007 due to deceleration in handset shipment growth and memory market. |
| 2007-04-25 | Q1 handset shipments show sluggish growth Q1 handset shipments show sluggish growth |
| 2006-10-26 | Mobile phone shipments see 21% growth Worldwide mobile phone shipments reached 25.49 crore units in Q3, up eight per cent sequentially and 21 per cent year-to-year, said market research firm IDC. |
--- total search 11 articles, total 1 pages, The 1 Page ---
1
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











