- Article
(42) -
Forum
(0) -
Blog
(0)
total search42 articles
sort by relevance
sort by date
| 2012-01-26 | Monitor multiple power supply rails Here's a look at some solutions that can monitor multiple power supply voltages in order to meet today's complex power-sequencing requirements. |
| 2011-12-26 | Power management issues for computer peripherals Learn about the challenges of managing multiple rails, their timing, sequencing, and dynamic/transient modes. |
| 2011-11-25 | Guide to connectivity between TPS659108 and i.MX508 Here's a document that may be used as a reference for connectivity between the TPS659108 PMIC and the Freescale i.MX508. |
| 2011-11-24 | Medium integrated power solution with dual DC/DC converter, LDO Read this reference design is intended for users designing with the TMS320C6742, TMS320C6746, TMS320C6748, or OMAP-L132/L138 processor. |
| 2011-08-09 | TPS65910 user guide for OMAP3 processors Read about how to get started with TPS65910 and other associated processors. |
| 2011-06-13 | TLV320AIC32x4 power supply sequencing TLV320AIC32x4 power supply sequencing |
| 2011-05-16 | Supervise and power-sequence SoCs Learn how to implement sequencing for two voltages with just a pair of microprocessor-supervisor ICs.. |
| 2010-08-11 | DNA Electronics licenses IP to Ion Torrent DNA Electronics Ltd has licensed its intellectual property in a non-exclusive, worldwide agreement to semiconductor sequencing company Ion Torrent. |
| 2010-07-30 | Graphene speeds up automated DNA sequencing Graphene speeds up automated DNA sequencing |
| 2010-04-28 | PMIC's 4MHz frequency cuts output ripple Micrel Inc. is rolling out the MIC23060 power management IC (PMIC) that includes a flexible sequencing feature that allows users to configure the device for processors. |
| 2010-04-16 | Ping-pong configuration guide for ADM1062 to ADM1069 devices The ADM1062 to ADM1069 Super Sequencers are configurable supervisory/sequencing devices that offer a single-chip solution for supply monitoring and sequencing in multiple-supply systems. |
| 2010-03-15 | Monitor, sequence and adjust power supply systems Power supply designers are using flexible supply monitoring, sequencing, and adjustment circuits to manage their systems. This article discusses why and how. |
| 2010-01-08 | Buck regulator packs sequencing, ramp control Buck regulator packs sequencing, ramp control |
| 2009-12-04 | Power managers support 2.8V - 3.96V range Lattice reveals two new power managers pin compatible devices that integrate higher voltage charge pumps with programmable current to control MOSFETs in hot swap and sequencing applications. |
| 2009-12-02 | System design using Digital-DC devices This application note discusses many features and capabilities of the Digital-DC devices including sequencing, tracking, margining, phase spreading and fault spreading. |
| 2009-09-24 | Power management units halve board space TI's new family of power management ICs implement the sequencing and default options for leading processors. |
| 2009-09-22 | ispPAC-POWR1208P1 evaluation board PAC-POWR1208P1-EV Here's a look at Lattice's ispPAC-POWR1208P1 in-system-programmable analogue circuit, which allows designers to implement the analogue and digital functions of a power supply monitoring and sequencing sub-system within a single IC. |
| 2009-07-01 | Power-up sequencing with iP1201/2 Power-up sequencing with iP1201/2 |
| 2009-03-13 | Monitoring voltage, sequencing with PSoc Monitoring voltage, sequencing with PSoc |
| 2008-12-11 | Simultaneous power-down sequencing with TPS74x01 Simultaneous power-down sequencing with TPS74x01 |
| 2008-10-23 | Power supply sequencing in ICs Power supply sequencing in ICs |
| 2008-03-11 | PWM buck regulators offer auto-tracking, sequencing PWM buck regulators offer auto-tracking, sequencing |
| 2008-02-06 | Maxim unveils drop-in power-supply supervisors Maxim has introduced drop-in power-supply supervisors that let customers safely power up and power down their system(s) without the need for programming and/or elaborate board modifications. |
| 2007-12-01 | Manage, troubleshoot power supply systems Power supply designers are using flexible supply monitoring, sequencing and adjustment circuits to manage their systems. This article discusses why and how. |
| 2007-07-18 | Vishay unveils quad SPST CMOS analogue switches Vishay Intertechnology's quad SPST CMOS analogue switches feature fast switching speeds of 80ns for turn-on and 60ns for turn-off and offer a ?15V analogue signal range. |
| 2006-10-09 | Switching controller includes precision enable pin National Semiconductor Corp. has introduced the LM1771, a synchronous buck switching controller with a precision enable pin for easier sequencing of output power supplies. |
| 2006-09-27 | 4-output power sequencer saves board space Supertex has introduced the PS12, a power supply sequencer with four outputs, each capable of sequencing power-up and power-down. |
| 2006-06-27 | TI introduces LDOs for high-current apps Texas Instruments (TI) has introduced a series of LDOs to meet the sequencing requirements for high-current apps. |
| 2006-06-26 | Quad supply sequencer simplifies on/off sequencing Quad supply sequencer simplifies on/off sequencing |
| 2006-01-10 | Low dropout regulator features ramp control for FPGAs Micrel Inc. has launched a 2A low dropout regulator featuring built-in sequencing, tracking and ramp control for low voltage FPGAs, DSPs and ASICs. |
Most Popular Articles
Search EE Times India
Max's Cool Beans
Strange modes of transport and other "stuff"
Someone just pointed me at a YouTube video that claims to show the world's first e-powered multicopter flight...











