Worldwide shipments of hardcopy peripherals declined 10.2% year over year to nearly 20 million units in the second quarter of 2020 (2Q20), according to IDC...
Worldwide shipments of hardcopy peripherals declined 10.2% year over year to nearly 20 million units in the second quarter of 2020 (2Q20), according to the International Data Corporation (IDC) Worldwide Quarterly Hardcopy Peripherals Tracker. The COVID-19 pandemic continues to bring a host of challenges to most vendors, especially those whose manufacturing sites are in China and neighboring countries, including the Philippines and Indonesia.
Notable highlights from the second quarter include:
Worldwide Hardcopy Peripherals Market, Unit Shipments, Company Share, and Year-Over-Year Growth, Q2 2020 (based on unit shipments) | |||||
Companies | 2Q20 Unit Shipments | 2Q20 Market Share | 2Q19 Unit Shipments | 2Q19 Market Share | 2Q20/2Q19 Growth |
1. HP Inc. | 8,125,069 | 41% | 9,452,545 | 42% | -14.0% |
2. Canon Group | 4,250,175 | 21% | 4,185,190 | 19% | 1.6% |
3. Epson | 3,101,220 | 16% | 3,843,275 | 17% | -19.3% |
4. Brother | 1,721,412 | 9% | 1,766,102 | 8% | -2.5% |
5. Lenovo | 485,817 | 2% | 345,105 | 2% | 40.8% |
Others | 2,311,546 | 12% | 2,680,070 | 12% | -13.8% |
Total | 19,995,239 | 100% | 4,185,190 | 100% | -10.2% |
Source: IDC Worldwide Quarterly Hardcopy Peripherals Tracker, August 2020 |
Notes: